PRO
Ideal for individuals or small businesses looking to take control of their SEO strategy.
$50
$25/mo
Special intro price
GURU
Ideal for growing businesses looking to enhance their online visibility and refine their SEO strategy.
$100
$50/mo
Special intro price
BUSINESS
Ideal for SEO agencies and enterprises looking to maximize visibility and stay competitive.
$200
$100/mo
Special intro price
PRO
Ideal for individuals or small businesses looking to take control of their SEO strategy.
$480
$240/mo
Special intro price
GURU
Ideal for growing businesses looking to enhance their online visibility and refine their SEO strategy.
$960
$480/mo
Special intro price
BUSINESS
Ideal for SEO agencies and enterprises looking to maximize visibility and stay competitive.
$1,920
$960/mo
Special intro price
Enterprise
A custom solution to fit the marketing needs of your business
Compare Plans | TRIAL | PRO | GURU | BUSINESS |
---|---|---|---|---|
Automatic ranking updates | Daily | Daily | Daily | Daily |
Keywords tracked per day | 20 | 500 | 1500 | 5000 |
Position tracking profiles | 1 | 10 | 80 | 120 |
Competitor Management | ||||
Locations & languages | ||||
Devices support | ||||
Projects management | ||||
Visual trend charts & history views | ||||
Role-based access & team invites | ||||
User permissions | ||||
Data exports | ||||
Export reports | ||||
Custom date range & compare periods | ||||
Customer support | ||||
AI Overview | ||||
AIO Landscape | ||||
AIO Insights (Keyword-level) | ||||
AIO Distribution (Competitor split) | ||||
AIO – Citation Links (URL-level) | ||||
Competitor Discovery (AIO) | ||||
Brand visibility | ||||
Position Tracking Tool | ||||
Top 100 Google SERPs | ||||
SERP history | ||||
SERP feature | ||||
SEO visibility tracking | ||||
Visibility, Avg Position & Keyword Distribution | ||||
Ranking History & Movers | ||||
Competitor Comparison |
Prefer to try it before choosing a subscription?
Get a 14-day free trial with 20 keywords and daily updates. No credit card required.